Facebook User Statistics (Nov 2007)
Overall country rank, user numbers, and gender break-down of Facebook users (as of Nov 2007)
- 42,966,780 total users
- 15,521,660 (36.12%) male; 18,118,600 (42%) female; 9,326,520 (21.71%) unspecified.
| Country | Rank | Total | Male | Female | Unspec. |
|---|---|---|---|---|---|
| United States | 1 | 18,071,700 | 40.11% | 45.98% | 13.90% |
| Turkey | 5 | 1,633,760 | 30.07% | 19.86% | 50.07% |
| South Africa | 9 | 603,960 | 36.85% | 40.96% | 22.18% |
| Egypt | 12 | 396,200 | 37.12% | 27.30% | 35.5% |
| India | 14 | 333,560 | 33.88% | 26.83% | 39.30% |
| Malaysia | 20 | 169,680 | 28.09% | 34.48% | 37.44% |
| Lebanon | 21 | 169,300 | 34.61% | 28.58% | 36.81% |
| China | 26 | 132,460 | 28.36% | 28.08% | 43.56% |
| Saudi Arabia | 27 | 120,520 | 39.69% | 26.54% | 33.77% |
| Pakistan | 28 | 117,960 | 38.05% | 28.37% | 33.59% |
| Korea | 30 | 55,060 | 34.98% | 33.78% | 31.24% |
Largest city networks on Facebook
- London, UK 1,760,596 users
- Toronto, Canada 966,092 users
User growth by age group from May 2006 & May 2007
- Ages 12-17: 1,628,000 to 4,060,000 (149% growth)
- Ages 18-24: 5,674,000 to 7,843,000 (38% growth)
- Ages 25-34: 1,114,000 to 3,134,000 (181% growth)
- Ages 35+: 5,247,000 to 10,412,000 (98% growth)
Sources:
- Facebook on Wikipedia
http://en.wikipedia.org/wiki/Facebook - Facebook Member Stats - An Update from Travels with my Overnight Bag blog
http://midnightexcess.wordpress.com/2007/11/23/facebook-member-stats-an-update/ - ComScore Facebook Sees Flood Of New Traffic From Teenagers And Adults
http://www.comscore.com/press/release.asp?press=1519 - Statistics from Facebook website
http://www.facebook.com/press/info.php?statistics
